<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>S &amp; B Engineers and Constructors, Ltd. Content Managers RSS Feed</title>
<itunes:subtitle>S &amp; B Engineers and Constructors, Ltd.</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.sbec.com/en/rss</link>
<description></description>
<itunes:author>S &amp; B Engineers and Constructors, Ltd.</itunes:author>
<image>
<url>http://www.sbec.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.sbec.com</link>
<title>S &amp; B Engineers and Constructors, Ltd.Content Managers and Podcast</title></image>
<itunes:image href="http://www.sbec.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 S &amp; B Engineers and Constructors, Ltd.</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@sbec.com</webMaster>
<pubDate>Fri, 10 Sep 2010 22:21:28 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/craft/policies/</link>
			<title>S &#0038; B Craft Hiring Policies</title>
			<description>  	Excellent People Wanted!  	S &amp; B maintains a workforce of the finest, safest, and most qualified personnel and craftspeople.  	  	If you...are drug free  	are safety-focused  	have the desire to work  	have experience in the construction industry  	  		  	You may consider joining an atmosphere of excellence by becoming a part of the S &amp; B team!  	All of our craftspeople possess the skills proven necessary to perform the work for which they are hired. All Journeyman crafts have successfully completed the written component of an approved skill assessment. The assessment verifies knowledge of the subject matter within a particular craft therefore the defined cut score for that craft must be met. Journeyman are also required to take NCCER Standardized Craft Training Program and we proudly recognize our employees&amp;#39; participation. All Structural and Combination pipe welders have been appropriately assessed while performing specific welds as outlined by each individual jobsite.   	 		...

</description>
			<guid isPermaLink="false">http://www.sbec.com/craft/policies/</guid>
			<pubDate>Thu, 02 Sep 2010 21:07:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/craft/policies/</link>
			<title>S &#0038; B Craft Hiring Policies</title>
			<description>  	Excellent People Wanted!  	S &amp; B maintains a workforce of the finest, safest, and most qualified personnel and craftspeople.  	  	If you...are drug free  	are safety-focused  	have the desire to work  	have experience in the construction industry  	  		  	You may consider joining an atmosphere of excellence by becoming a part of the S &amp; B team!  	All of our craftspeople possess the skills proven necessary to perform the work for which they are hired. All Journeyman crafts have successfully completed the written component of an approved skill assessment. The assessment verifies knowledge of the subject matter within a particular craft therefore the defined cut score for that craft must be met. Journeyman are also required to take NCCER Standardized Craft Training Program and we proudly recognize our employees&amp;#39; participation. All Structural and Combination pipe welders have been appropriately assessed while performing specific welds as outlined by each individual jobsite.   	 		...

</description>
			<guid isPermaLink="false">http://www.sbec.com/craft/policies/</guid>
			<pubDate>Tue, 20 Jul 2010 19:33:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/divisions/power/management/</link>
			<title>Power Division Management</title>
			<description>&lt;div style=&quot;font-size: 10pt&quot;&gt;
	&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; height=&quot;87&quot; src=&quot;/attachments/wysiwyg/4/power/rodney.JPG&quot; title=&quot;Rodney Johnson&quot; width=&quot;116&quot; /&gt;&lt;br&gt;
	Rodney Johnson&lt;/span&gt;&lt;/div&gt;
&lt;div style=&quot;font-size: 10pt&quot;&gt;
	&lt;span style=&quot;font-size: 10pt&quot;&gt;Vice President - Business Development&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
	&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;br&gt;
	&lt;img alt=&quot;&quot; border=&quot;0&quot; height=&quot;108&quot; src=&quot;/attachments/wysiwyg/4/power/bob.JPG&quot; title=&quot;Robert Buddingh&quot; width=&quot;89&quot; /&gt;&lt;br&gt;
	Robert Buddingh&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
	&lt;span style=&quot;font-size: 10pt&quot;&gt;Manager - Projects&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;div&gt;
		&lt;a href=&quot;/industries/power/contact/&quot; style=&quot;font-size: 10pt&quot; title=&quot;Contact S &amp;amp; B Power Group&quot;&gt;Contact S &amp;amp; B Power Division&lt;/a&gt;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.sbec.com/divisions/power/management/</guid>
			<pubDate>Tue, 20 Jul 2010 15:24:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/craft/dept/</link>
			<title>S &#0038; B Craft Hiring Departments</title>
			<description> 	Deer Park, Texas Office  	1805 Center St. Deer Park, Tx 77536  	Hours of Operation:  Monday-Thursday 8:00- 5:00, Friday 8:00-11:00AM   	 		 			 				 					  						Steve Oler 				 				 					  						713-845-7954 				 				 					  						Craft Personnel Manager 				 			 			 				 					  						Virgie Green 				 				 					  						713-845-7955 				 				 					  						Recruiter/Office Manager 				 			 			 				 					  						Stephanie Harper 				 				 					  						713-845-7957 				 				 					  						Recruiter 				 			 			 				 					  						James Farmer 				 				 					  						713-845-7942 				 				 					  						Recruiter 				 			 			 				 					  						  							Stephanie Adamson 					 				 				 					  						713-845-7946 				 				 					  						  							Processor 					 				 			 			 				 					  						  				 				 					  						  				 				 					  						  				 			 			 				 					  						  				 				 					  				 					  			 			 				 					  						Ronnie Balentine 				 				 					  						713-845-7947  				 				...

</description>
			<guid isPermaLink="false">http://www.sbec.com/craft/dept/</guid>
			<pubDate>Tue, 13 Jul 2010 18:20:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/craft/jobs/</link>
			<title>S &#0038; B Jobs Available</title>
			<description>&lt;h3 align=&quot;center&quot; style=&quot;text-align: center&quot;&gt;
	Please Contact Numbers Listed for more information.&lt;br&gt;
	&lt;br&gt;
	If you would like to send us your resume or you have any questions regarding these jobs, you may do so&amp;nbsp;to &lt;a href=&quot;mailto:craftjobs@sbec.com&quot;&gt;craftjobs@sbec.com&lt;/a&gt;. Please, send your resume only one time unless your contact information or the information within the resume has changed. Thank you for your cooperation.&lt;/h3&gt;
&lt;div&gt;
	Current Projects&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	Enterprise Frac IV&lt;/div&gt;
&lt;div&gt;
	Mont Belveiu, TX&lt;/div&gt;
&lt;div&gt;
	Contact Center St Office @ 713-845-7950&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	Motiva&lt;/div&gt;
&lt;div&gt;
	Port Arthur, TX&lt;/div&gt;
&lt;div&gt;
	Contact Perseonnel Office @ 409-722-1444&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	LBI Alliance&lt;/div&gt;
&lt;div&gt;
	Houston 225/Channelview, TX&lt;/div&gt;
&lt;div&gt;
	Contact Center St Office @ 713-845-7950&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	Delek MSAT&lt;/div&gt;
&lt;div&gt;
	Tyler, TX&lt;/div&gt;
&lt;div&gt;
	Contact 713-845-1720&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.sbec.com/craft/jobs/</guid>
			<pubDate>Tue, 13 Jul 2010 18:15:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/en/cms/631/</link>
			<title>***Template - Service Areas Links***</title>
			<description>&lt;ul&gt;
	&lt;li&gt;
		&lt;a href=&quot;/services/engineering/&quot;&gt;Engineering&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;a href=&quot;/services/construction/&quot;&gt;Construction&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;a href=&quot;/services/procurement/&quot;&gt;Procurement&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;a href=&quot;/services/project_management/&quot;&gt;Project Management &lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;a href=&quot;/services/plant_services/&quot;&gt;Plant Services&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;


</description>
			<guid isPermaLink="false">http://www.sbec.com/en/cms/631/</guid>
			<pubDate>Thu, 08 Jul 2010 22:51:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/en/cms/630/</link>
			<title>***Template - Industries Served Links***</title>
			<description>&lt;ul&gt;
	&lt;li&gt;
		&lt;a href=&quot;/industries/refining/&quot;&gt;Refining&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;a href=&quot;/industries/petrochemical/&quot;&gt;Petrochemical &amp;amp; Chemical&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;a href=&quot;/industries/power/&quot;&gt;Power&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;a href=&quot;/industries/infrastructure/&quot;&gt;Infrastructure&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;


</description>
			<guid isPermaLink="false">http://www.sbec.com/en/cms/630/</guid>
			<pubDate>Thu, 08 Jul 2010 18:26:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/services/construction/workforce/</link>
			<title>Workforce</title>
			<description>Staffing Projects with the Industry&amp;#8217;s Best Craft Professionals:  Craft Employees - maintained through a database of over 35,000 craft professionals from 48 states and 2 territories. Core Group &amp;#8211; Field Supervisors maintain a core group of key team members for all disciplines Benefit Packages &amp;#8211; Available for all Craft Employees Safest Contractor &amp;#8211; S &amp; B is the safest contractor in the industry. As a result of our attention to safety, we attract and retain the best craft employees in the industry. Site Management &amp;#8211; Experienced, long-tenured staff trained in the latest supervisory skills and technology.  S &amp; B has a commitment to maintaining a skilled workforce and providing training to our employee base before, during and after every project.  How we maintain a skilled workforce:  NCCER (National Center for Construction Education and Research) &amp;#8211; S &amp; B has certified master trainers on staff to administer training programs. Pre-employment skills to task...

</description>
			<guid isPermaLink="false">http://www.sbec.com/services/construction/workforce/</guid>
			<pubDate>Tue, 06 Apr 2010 18:05:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/craft/locations/</link>
			<title>S &#0038; B Craft Hiring Locations</title>
			<description>&lt;div&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;Main Office&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;1805 Center Street&lt;br&gt;Deer Park, Texas 77536 &lt;br&gt;(713) 845-7950&amp;nbsp;&lt;a onclick=&quot;NewWindow(this.href,'name','650','500','no');return false&quot; href=&quot;http://jobs.sbec.com/center-map.htm&quot;&gt;&lt;br&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;Port Arthur, Texas Hiring Office&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;/strong&gt;8779 9th Avenue&lt;br&gt;Port Arthur, TX 77642&lt;br&gt;409-722-1444&lt;/span&gt; &lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.sbec.com/craft/locations/</guid>
			<pubDate>Wed, 06 Jan 2010 15:17:38 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/osha-voluntary-pro/</link>
			<title>OSHA Voluntary Protection Programs</title>
			<description>S &amp; B Engineers and Constructors, Ltd. successfully completed the final stage in its application to OSHA's Voluntary Protection Program better known as VPP. VPP is the premier recognition of a company's safety and health management programs and systems. This designation and posting of the trademark-registered logo tells the industry that we have a safety program and safe worksites that maintain the highest standard for workplace safety. VPP is so highly renowned that safety professionals across the country and thousands of executive managers of refineries, chemical plants, and manufacturers identify this program as being the highest level of recognition and achievement in the safety arena. Of the hundreds of thousands of companies in the U.S., only about 2,000 have received acceptance into VPP. S &amp; B's acceptance not only marks a highpoint in that a construction company is accepted, but that S &amp; B was accepted as a Mobile Workforce and accepted at the Star level, the highest level of...

</description>
			<guid isPermaLink="false">http://www.sbec.com/osha-voluntary-pro/</guid>
			<pubDate>Wed, 03 Jun 2009 19:48:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/the-osha-challenge-program/</link>
			<title>The OSHA Challenge Program</title>
			<description>&amp;nbsp;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;OSHA Created the Challenge p&lt;img style=&quot;width: 260px; height: 99px&quot; height=&quot;99&quot; alt=&quot;&quot; hspace=&quot;20&quot; src=&quot;/attachments/wysiwyg/13/OSHA-Roadmap-to-VPP.jpg&quot; width=&quot;260&quot; align=&quot;left&quot; vspace=&quot;20&quot; border=&quot;0&quot; /&gt;rogram as a means to help companies improve their safety programs along with guidance towards applying for VPP. S &amp;amp; B Engineers and Constructors, Ltd. Is one of a handful of companies in the country that is an Administrator in the OSHA Challenge program. Pictured with Jimmy Slaughter, Jr. and Dr. Brookshire is Joe Reina, Assistant Regional Administrator for OSHA&#8217;s Regions VI office (i.e., the OSHA office that is responsible for &amp;nbsp;New Mexico, Oklahoma, Arkansas, Louisiana, and Texas).&lt;/span&gt;&lt;/span&gt;&amp;nbsp;&lt;span style=&quot;font-size: 10pt&quot;&gt;&amp;nbsp;&lt;/span&gt;
&lt;div&gt;&lt;img height=&quot;224&quot; alt=&quot;&quot; hspace=&quot;20&quot; src=&quot;/attachments/wysiwyg/13/JGS-and-WAB-VPP.jpg&quot; width=&quot;300&quot; align=&quot;left&quot; vspace=&quot;20&quot; border=&quot;0&quot; /&gt;&amp;nbsp;&lt;br&gt;
&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;For more information on OSHA Challenge and a list of Administrators and Participants, go to &lt;/span&gt;&lt;a href=&quot;http://www.osha.gov/dcsp/vpp/challenge.html&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;www.osha.gov/dcsp/vpp/challenge.html&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;p style=&quot;text-indent: 0.5in&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;text-indent: 0.5in&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;text-indent: 0.5in&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.sbec.com/the-osha-challenge-program/</guid>
			<pubDate>Tue, 02 Jun 2009 21:59:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/services/construction/systems/</link>
			<title>Systems</title>
			<description>With our integrated project systems we allow owners instant access to &#8220;real time&#8221; project status. &lt;span style=&quot;font-family: Times New Roman&quot;&gt;&lt;em&gt;i&lt;/em&gt;&lt;/span&gt;PIMS&lt;sup&gt;&amp;#174;&lt;/sup&gt; is&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; S &amp;amp; B&#8217;s competitive edge for managing project information.&amp;nbsp; Due to the increasing need for electronic information, we have designed a system to store, retrieve, distribute, view, collaborate, and mark-up electronic information and documents.&amp;nbsp; &lt;span style=&quot;font-family: Times New Roman&quot;&gt;&lt;em&gt;i&lt;/em&gt;&lt;/span&gt;PIMS&lt;sup&gt;&amp;#174;&lt;/sup&gt; does this with a familiar and comfortable environment through a web interface.&amp;nbsp; This information is available anytime and anywhere in the world via an internet connection and a web browser.&amp;nbsp; Real-time data is available 7 days/week, 365 days/year to all project stakeholders for retrieval or collaboration.&amp;nbsp; User logins and security administration for &lt;span style=&quot;font-family: Times New Roman&quot;&gt;&lt;em&gt;i&lt;/em&gt;&lt;/span&gt;PIMS&lt;sup&gt;&amp;#174;&lt;/sup&gt; is governed by published S &amp;amp; B internet use policies.
&lt;p&gt;&amp;nbsp;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.sbec.com/services/construction/systems/</guid>
			<pubDate>Thu, 30 Apr 2009 15:05:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/industries/power/projects/HinesPB4/</link>
			<title>Progress Energy - Hines Energy Complex - Power Block 4</title>
			<description>&lt;div align=&quot;justify&quot;&gt;&lt;span style=&quot;font-size: 9pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;The team of S &amp;amp; B and Kiewit Power Engineers (KPE) provided engineering, procurement, and construction for the Power Block 4 (PB4) project.&amp;nbsp;S &amp;amp; B and KPE executed this EPC combined cycle project located near Bartow, &lt;span style=&quot;font-size: 10pt&quot;&gt;Florida as a joint venture entity.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 9pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;img style=&quot;border-left-color: #0000ff; border-bottom-color: #0000ff; border-top-color: #0000ff; border-right-color: #0000ff&quot; height=&quot;183&quot; alt=&quot;&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/4/power/pb4.jpg&quot; width=&quot;300&quot; align=&quot;left&quot; border=&quot;2&quot; /&gt;This was a 582 megawatt combined cycle power plant utilizing a 2x1 dual fuel GE 7FA gas turbine with GE D11 steam turbine and triple pressure Nooter/Eriksen heat recovery steam generators (HRSGs).&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 9pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;br&gt;
S &amp;amp; B was responsible for overall management of the project as well as purchasing and construction.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;span style=&quot;font-size: 9pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;
&lt;div align=&quot;justify&quot;&gt;&lt;span style=&quot;font-size: 9pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;
&lt;div&gt;Detailed engineering, construction support, and start-up/ commissioning management were provided by Kiewit Power Engineers.&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;span style=&quot;font-size: 9pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;/span&gt;


</description>
			<guid isPermaLink="false">http://www.sbec.com/industries/power/projects/HinesPB4/</guid>
			<pubDate>Tue, 09 Dec 2008 21:42:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/industries/power/projects/prior2000/</link>
			<title>Projects Performed Prior to 2000</title>
			<description> Shell Chemical/Air Liquide American Corporation &#8211; Geismar, Louisiana   FEL scope development and estimate for an 80 megawatt cogeneration facility utilizing two GE FR6Bs.    Solvay &#8211; Deer Park, Texas Scope development and conceptual estimate for a 20 megawatt cogeneration facility.    Shell Deer Park Refinery &#8211; Deer Park, Texas OSBL EPC contract for interconnecting steam, water, electrical, and essential utilities between cogeneration unit and central plant.    Union Carbide Corporation &#8211; Seadrift, Texas  EPC contract for a 110 megawatt combined cycle plant utilizing GE FR6Bs.    Crown-Zellerbach &#8211; St. Francisville, Louisiana  EPC contract for a 45 megawatt cogeneration plant utilizing ABB CT to generate 300,000 pounds an hour of steam.    Disney Reedy Creek Improvement District &#8211; Lake Buena, Florida  EPC contract for a 40 megawatt combined cycle plant utilizing GE aero-derivative combustion turbine.    Shell Western Production, Inc. &#8211; Bakersfield, California Multiple cogeneration...

</description>
			<guid isPermaLink="false">http://www.sbec.com/industries/power/projects/prior2000/</guid>
			<pubDate>Tue, 09 Dec 2008 20:44:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/industries/power/projects/Equistar-Reliant/</link>
			<title>Equistar Chemicals, LP/Reliant Energy - Congeneration Unit Interconnecting Piping</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 9pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Equistar was involved in a joint effort with Reliant Energy to build and operate a cogeneration facility near their Channelview plant. The facility produces approximately 800 megawatts of electricity and Equistar receives power from the plant, both in Channelview and at most of its Texas facilities.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 9pt; color: black; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;img style=&quot;border-left-color: #0000ff; border-bottom-color: #0000ff; border-top-color: #0000ff; border-right-color: #0000ff&quot; height=&quot;224&quot; alt=&quot;&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/4/power/equistar1.jpg&quot; width=&quot;300&quot; align=&quot;left&quot; vspace=&quot;5&quot; border=&quot;2&quot; /&gt;The Channelview facility also receives all its &quot;on-purpose&quot; 1,500 pound and 600 pound steam from this plant. Equistar was responsible for all Channelview modifications required to interface with the new cogeneration facilities. S &amp;amp; B&#8217;s scope was comprised of five projects, with the cogeneration interconnecting piping being the largest and most important since it was designed to provide distribution of steam to the Channelview facilities and exchange utilities with the cogeneration plant. The 1,500 pound steam distribution network is comprised of over 7,000 feet of custom P91 chrome pipe.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.sbec.com/industries/power/projects/Equistar-Reliant/</guid>
			<pubDate>Tue, 09 Dec 2008 19:31:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbec.com/industries/power/projects/Midlothian/</link>
			<title>International Power on Behalf of Alstom Power - Midlothian, TX Project</title>
			<description>&lt;div&gt;&lt;span style=&quot;font-size: 9pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;img style=&quot;border-left-color: #0000ff; border-bottom-color: #0000ff; border-top-color: #0000ff; border-right-color: #0000ff&quot; height=&quot;162&quot; alt=&quot;&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/4/power/midlothian1.jpg&quot; width=&quot;250&quot; align=&quot;right&quot; vspace=&quot;5&quot; border=&quot;2&quot; /&gt;This project, which was the 2001 Associated Builders and Contractors (ABC) &quot;Award Of Merit&quot; winner, involved installation of two single shaft KA24-1 (GT-24) combustion turbine/generators, two triple pressure HP steam turbines, and an IP/LP steam turbine generator with associated auxiliaries. The project &lt;span style=&quot;font-size: 10pt&quot;&gt;also required:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&amp;nbsp; &lt;/div&gt;
&lt;ul&gt;
    &lt;li&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;Fuel gas system with compression and preheat&lt;/li&gt;
    &lt;li&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;De-mineralized water, feed water, and condensate systems&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;SCR ammonia storage and delivery system&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;Main and auxiliary transformers and breakers&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;45,000 feet of system piping&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;Co&lt;span style=&quot;color: black; font-family: Verdana&quot;&gt;mmissioning&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&amp;nbsp;&lt;span style=&quot;font-family: Verdana&quot;&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;&lt;img style=&quot;border-left-color: #0000ff; border-bottom-color: #0000ff; border-top-color: #0000ff; border-right-color: #0000ff&quot; height=&quot;165&quot; alt=&quot;&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/4/power/midlothian2.jpg&quot; width=&quot;220&quot; align=&quot;left&quot; vspace=&quot;5&quot; border=&quot;2&quot; /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
